| Rob grew up in New York, and started gambling at a very young age - Shooting marbles, pitching pennies, flipping baseball cards, shooting pool, playing cards, and betting on sports. After a tour in Vietnam, Rob returned to the states and rededicated himself to handicapping and has not stopped for 35 years. FOUR documented handicapping championships, including two in MLB, one in college basketball, and one in NHL.
Monitored Top 10 Rankings.
#1 - 1998 Baseball 300-219 +$1530.00
#1 - 1998-1999 NCAA HOOPS 110-72-3 +$3080.00
#1 - NHL Hockey 1998-1999
#4 - 1999-2000 NBA Regular Season 263 - 232 - 9 +$780.00
#7 - 1999-2000 College Hoops 195 - 167 - 12 +$1130.00
#10 - 1999 College Football 69 - 49 - 2 +$610.00
#7 - 2000 Baseball 367 - 271 - 2 +$350.00
#6 - 2000 College Football 68 - 53 - 1 +$970.00
# 1 - 2001 Baseball 610 - 423 - 2 +$4875.00
# 2 - 2003 College Football 94 - 75 - 2 +$1150.00
#3 - 2003-2004 NBA 380 - 337 - 16 +$930.00
|