superior daily
 

First Name:
Last Name:
E-mail:

MEMBERS LOG IN
User Name:
Password:
Premium Picks
Subscriptions
E-Books
Newsletters
Free Picks
Loyalty Program
Money Leaders
Hottest Cappers
Capper Profiles
Articles
About SuperiorDaily
SuperiorDaily Links
Contact Us
Privacy Policy
Scores
Odds
Matchups

Jerrad Hendrikson
Bob Aggarwal
Michael Alexander
Matty Baiungo
Ross Benjamin
Andy Boutwell
Ben Burns
Terron Chapman
Chris Copeland
Tony Corleone
Vernon Croy
Mike Davis
Mike Devine
Fast Eddie Sports
Matt Fargo
Joe Gavazzi
Tony George
Nick Jones
Tony Karpinski
Marc Lawrence
Bryan Leonard
Big Al McMordie
Steve Merril
Trev Rogers
John Ryan
Erik Scheponik
Alex Smart Sports
Doc's Sports
Rocketman Sports
SouthCoast Sports
Tony Stoffo
Tom Stryker
Robert Wingerter
Chris Winners
Stevie Y


Online Sports Betting at Sportsbook

vacation

Sports Betting at the Sportsbook



Daily Sports Picks
Free Daily Sports Picks from the 25 of the nation's top handicappers!

Receive Up to 60% in Bonuses!
BetUS Sportsbook has a reputation for being one of the most solid sportsbooks on the internet. It has been in business for over 10 years and is fully legal, licensed and bonded. Bettors also receive up to 60% in bonuses.

Handicappers Blog
Free Picks, Betting Tips and Handicapper Buzz

Sportsbook Reviews
Online Sportsbook Guide, Live Lines, Sports Handicapping Articles and Free Sports Picks.

Free Picks from Las Vegas Handicappers
Welcome to 10 Star Picks… better known as Las Vegas’ most exclusive sports handicapping club.

Sports betting at Bodog Sportsbook
Place your sports wagers at Bodog with customer service that's second to none, fast payouts, and secure transactions!



Top Free Picks
Top Free Sports Picks each day of the week!



 


Home / Money Leaders
2007-2008 Money Leaders

Sort By

2008 Overall
•  Steve Merril 281-236-7 (55% for +$2724)
•  Bob Aggarwal 249-217-17 (54% for +$2519)
•  Tony Karpinski 337-300-8 (53% for +$2218)
•  Matty Baiungo 52-39-3 (58% for +$1078)
•  Erik Scheponik 112-94 (55% for +$1074)
•  Rocketman Sports 160-144-4 (53% for +$548)
•  Ross Benjamin 100-89-3 (53% for +$539)
•  Tom Stryker 122-110-2 (53% for +$461)
•  Trev Rogers 16-11-2 (60% for +$435)
•  Marc Lawrence 70-65-2 (52% for +$216)
•  Jerrad Hendrikson 3-2 (60% for +$162)
•  Mike Davis 3-2 (60% for +$95)
•  Robert Wingerter 35-33 (52% for +$23)

2007-2008 NFL
•  Steve Merril 84-63-2 (58% for +$1718)
•  Tom Stryker 45-30 (60% for +$1385)
•  Tony Karpinski 70-58-2 (55% for +$1003)
•  Matt Fargo 54-45 (55% for +$644)
•  Joe Gavazzi 12-8 (60% for +$374)
•  Ben Burns 56-53-3 (52% for +$20)

2007 NFL Pre-Season
•  Steve Merril 17-7-2 (71% for +$964)
•  Bryan Leonard 15-6-1 (72% for +$883)
•  Tony Stoffo 10-3-1 (77% for +$684)
•  Ben Burns 16-9-2 (64% for +$681)
•  Tony Karpinski 17-11-1 (61% for +$605)
•  Tom Stryker 11-6-2 (65% for +$483)
•  Big Al McMordie 7-3-2 (70% for +$389)
•  Mike Davis 6-2-1 (75% for +$377)
•  Michael Alexander 10-8 (56% for +$164)
•  Doc's Sports 10-8-2 (56% for +$152)
•  Bob Aggarwal 9-8-1 (53% for +$92)
•  Chris Copeland 3-2 (60% for +$90)
•  Rocketman Sports 4-3 (58% for +$87)
•  Mike Devine 5-4-1 (56% for +$82)
•  Tony George 8-7-1 (54% for +$68)
•  Marc Lawrence 7-6-1 (54% for +$62)
•  Nick Jones 7-6-1 (54% for +$49)

2006-2007 NBA
•  Big Al McMordie 29-15-1 (66% for +$1343)
•  Tony Stoffo 103-90-6 (54% for +$853)
•  Tony George 73-62-3 (55% for +$767)
•  Nick Jones 14-10 (59% for +$367)
•  Erik Scheponik 37-32-2 (54% for +$344)
•  Steve Merril 34-31 (53% for +$212)
•  Mike Devine 1-0 (100% for +$100)

2007-2008 NBA
•  Michael Alexander 206-174-7 (55% for +$2336)
•  Erik Scheponik 56-35 (62% for +$1902)
•  Steve Merril 148-124-1 (55% for +$1582)
•  Ross Benjamin 64-47-1 (58% for +$1474)
•  Fast Eddie Sports 33-19-2 (64% for +$1325)
•  Matty Baiungo 14-6 (70% for +$752)
•  Marc Lawrence 27-21 (57% for +$504)
•  Nick Jones 39-34-1 (54% for +$382)
•  Bryan Leonard 62-55 (53% for +$374)
•  Doc's Sports 81-75 (52% for +$259)
•  Tom Stryker 29-26 (53% for +$156)
•  Alex Smart Sports 15-13 (54% for +$117)
•  Chris Copeland 34-31-1 (53% for +$103)
•  Matt Fargo 87-82-3 (52% for +$81)
•  Robert Wingerter 35-33 (52% for +$23)

2006-2007 NHL
•  Doc's Sports 89-58 (61% for +$2072)
•  Tony Stoffo 92-103-5 (48% for +$1297)
•  Tony Karpinski 34-19 (65% for +$1155)
•  John Ryan 26-22 (55% for +$837)
•  Michael Alexander 122-63 (66% for +$701)

2007-2008 NHL
•  John Ryan 132-124-1 (52% for +$3071)
•  Tony Karpinski 113-90-1 (56% for +$1838)
•  Tony Stoffo 133-148-13 (48% for +$375)
•  Vernon Croy 91-83-5 (53% for +$218)
•  Jerrad Hendrikson 1-0 (100% for +$154)
•  Mike Davis 15-12 (56% for +$67)

2006-2007 NCAAF
•  Matty Baiungo 13-5 (73% for +$774)
•  Erik Scheponik 20-12 (63% for +$751)
•  Michael Alexander 28-21-1 (58% for +$610)
•  Matt Fargo 24-19-1 (56% for +$384)
•  Tom Stryker 21-17 (56% for +$319)
•  Big Al McMordie 16-14 (54% for +$113)
•  Steve Merril 31-29 (52% for +$83)

2007-2008 NCAAF
•  Bob Aggarwal 112-65-6 (64% for +$4409)
•  Tony Karpinski 108-75-3 (60% for +$2931)
•  Doc's Sports 65-46-2 (59% for +$1649)
•  Ben Burns 62-50-2 (56% for +$999)
•  Chris Copeland 97-95-3 (51% for +$604)
•  Bryan Leonard 32-26-1 (56% for +$495)
•  Vernon Croy 61-54-4 (54% for +$472)
•  Joe Gavazzi 21-16 (57% for +$447)
•  Mike Devine 81-73-5 (53% for +$405)
•  Rocketman Sports 45-40-1 (53% for +$327)
•  Nick Jones 17-14 (55% for +$219)
•  Matty Baiungo 17-15-2 (54% for +$131)
•  Big Al McMordie 59-56-2 (52% for +$19)

2006-2007 NCAAB
•  Tony Stoffo 135-109-3 (56% for +$2062)
•  Steve Merril 55-32-2 (64% for +$2053)
•  Tom Stryker 70-51-2 (58% for +$1635)
•  Chris Copeland 92-76-3 (55% for +$1208)
•  Doc's Sports 120-106-8 (54% for +$800)
•  Tony Karpinski 36-29 (56% for +$551)
•  Bob Aggarwal 58-51-3 (54% for +$407)
•  Mike Devine 10-7 (59% for +$276)

2007-2008 NCAAB
•  Rocketman Sports 70-38-2 (65% for +$3016)
•  Steve Merril 130-98-3 (58% for +$2536)
•  Mike Davis 14-7 (67% for +$652)
•  Tom Stryker 86-76-2 (54% for +$578)
•  Erik Scheponik 78-67-1 (54% for +$535)
•  Trev Rogers 14-9-1 (61% for +$454)
•  Matty Baiungo 36-30-2 (55% for +$440)
•  Tony Karpinski 201-188-6 (52% for +$387)
•  SouthCoast Sports 11-7 (62% for +$371)
•  Marc Lawrence 36-32-2 (53% for +$241)
•  Doc's Sports 87-83-1 (52% for +$39)

2007 MLB
•  Tony Karpinski 307-219-5 (59% for +$6489)
•  Doc's Sports 278-220-12 (56% for +$3523)
•  Ben Burns 119-84-3 (59% for +$1615)
•  Tony Stoffo 155-133-10 (54% for +$1531)
•  Michael Alexander 173-148-7 (54% for +$1118)
•  Rocketman Sports 48-37 (57% for +$823)
•  Matt Fargo 29-32-1 (48% for +$550)
•  Tony George 61-49-2 (56% for +$492)
•  Marc Lawrence 22-18 (56% for +$165)
•  Ross Benjamin 1-1-1 (50% for +$18)

2008 MLB
•  Bob Aggarwal 115-84-10 (58% for +$3053)
•  Tony Karpinski 60-48-3 (56% for +$922)
•  Steve Merril 55-44-3 (56% for +$622)
•  Bryan Leonard 42-37-4 (54% for +$435)
•  Rocketman Sports 37-30-1 (56% for +$371)
•  Tony Stoffo 42-42-2 (50% for +$302)
•  Ben Burns 78-62-3 (56% for +$244)
•  Alex Smart Sports 48-36-1 (58% for +$159)
•  Trev Rogers 2-1-1 (67% for +$86)
•  Jerrad Hendrikson 2-2 (50% for +$8)

2008 Arena Football
•  Doc's Sports 9-3 (75% for +$581)
•  Alex Smart Sports 8-6-1 (58% for +$166)

2007 WNBA Basketball
•  Vernon Croy 1-0 (100% for +$100)

2007 Overall
•  Tony Karpinski 723-568-19 (57% for +$11453)
•  Doc's Sports 795-665-31 (55% for +$6922)
•  Ben Burns 273-214-11 (57% for +$3314)
•  Tom Stryker 344-287-8 (55% for +$2983)
•  Steve Merril 341-291-8 (54% for +$2955)
•  Tony Stoffo 705-689-36 (51% for +$1596)
•  Bob Aggarwal 571-524-28 (53% for +$1241)
•  Mike Devine 242-215-9 (53% for +$1078)
•  Joe Gavazzi 33-24 (58% for +$821)
•  Rocketman Sports 213-192-5 (53% for +$699)
•  Ross Benjamin 74-67-4 (53% for +$261)

2006 Overall
•  Steve Merril 87-67-1 (57% for +$1653)
•  Erik Scheponik 34-23-2 (60% for +$1005)
•  Bob Aggarwal 68-57-2 (55% for +$818)
•  Matt Fargo 103-91-1 (54% for +$717)
•  Matty Baiungo 19-14 (58% for +$413)
•  Tony Stoffo 104-108-2 (50% for +$109)
•  Tony George 73-67-2 (53% for +$46)
•  Big Al McMordie 51-48-1 (52% for +$34)
 

SuperiorDaily is a sports handicapping service that provides daily football picks, daily basketball picks and daily Major League Baseball picks for sports betting. SuperiorDaily also provides daily sports betting articles and a daily newsletter with free NFL picks and college football picks, as well as free NBA and college basketball picks and free baseball picks all on a daily basis. Website design and development done by www.VMG-interactive.com.





©Copyright 2008 Superior Daily. All rights reserved. No portion of superiordaily.com may be duplicated, redistributed or manipulated in any form.
Web design & hosting by www.VMG-interactive.com